| S/NO |
PRODUCTS |
PACKING |
DAILY RATES (OMR) |
| 1 | Indian Onion | Per KG | 0.160 |
| 2 | Indian Lemon | 7 KG Box | 5.7 |
| 3 | Indian chilly | 4 KG Box | 3.5 |
| 4 | Indian Pomegranate | 3.5 KG 12 pcs Box | 3.8 |
| 5 | Indian Cherry | 1 kg box | 1.8 |
| 6 | Indian Banana | 7 kg box | 2.2 |
| 7 | Indian Lichi | 2 kg box | 2.00 |
| 8 | Egypt Potatoes | 5 kg bag | 1.00 |
| 9 | Egypt Strawberries | 12 pic box 3.5 kg | 4.00 |
| 10 | Egypt Grapes | 3 kg box | 2.3 |
| 11 | Egypt Orange valancia | 15 kg box | 5.20 |
| 12 | Egypt Orange | 10 kg plastic bag | 2.00 |
| 13 | China Apple Fuji | 15 kg box | 5.50 |
| 14 | China Garlic | 5 kg bag | 1.00 |
| 15 | China Ginger | 7 kg box | 2.80 |
| 16 | Africa Apple | Royal Gala -15 KG Box | 9.2 |
| 17 | Africa Pear | 10 kg box | 2.8 |
| 18 | Philippines Banana | 14 kg box | 4.3 |
| 19 | Vietnam Lemon | 7 kg box | 2.00 |
Disclaimer - Daily price update getting price update from many source and try to provide best
accurate price but it may very based on buyers/importers. Confirm the price with your buyer before doing any
trade.